![]() |
Eureka Weather Center
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
2
mph (W)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F |
Feels Like | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F |
Cloudiness | 58% | 56% | 56% | 59% | 92% | 100% | 100% | 99% | 97% | 95% | 88% | 89% | 84% | 73% | 64% | 55% | 34% | 38% | 42% | 43% | 44% | 43% | 37% | 38% | 40% | 42% | 43% | 47% | 86% | 90% | 92% | 94% | 95% | 96% | 95% | 88% | 77% | 69% | 64% | 59% | 60% | 52% | 50% | 49% | 48% | 47% | 26% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 5 mi | 4 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 6 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 92% | 92% | 92% | 91% | 91% | 89% | 84% | 80% | 81% | 82% | 82% | 82% | 82% | 82% | 83% | 85% | 88% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 93% | 91% | 87% | 82% | 76% | 75% | 75% | 76% | 77% | 77% | 77% | 77% | 78% | 83% |
Dew Point | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 4.1 mph | 1.5 mph | 1.9 mph | 1.4 mph | 0.4 mph | 1.4 mph | 2.2 mph | 2.8 mph | 2.8 mph | 2.7 mph | 3.3 mph | 3.7 mph | 3.7 mph | 5.3 mph | 7.6 mph | 9.6 mph | 9.4 mph | 7.9 mph | 8.1 mph | 8.2 mph | 7.6 mph | 6.3 mph | 5.2 mph | 3.9 mph | 2.6 mph | 2.2 mph | 3 mph | 2.1 mph | 1.1 mph | 1.4 mph | 0.4 mph | 0.9 mph | 2.3 mph | 1.9 mph | 1.4 mph | 2 mph | 1.3 mph | 1.8 mph | 4.1 mph | 4.9 mph | 5.7 mph | 6.1 mph | 5.1 mph | 4.1 mph | 4 mph | 3.1 mph | 2.6 mph | 2.4 mph |
Wind Direction |
![]() 266° W | ![]() 253° WSW | ![]() 222° SW | ![]() 249° WSW | ![]() 213° SSW | ![]() 167° SSE | ![]() 181° S | ![]() 207° SSW | ![]() 204° SSW | ![]() 177° S | ![]() 178° S | ![]() 181° S | ![]() 196° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 224° SW | ![]() 211° SSW | ![]() 180° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 119° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 96° E | ![]() 107° ESE | ![]() 95° E | ![]() 121° ESE | ![]() 239° WSW | ![]() 248° WSW | ![]() 277° W | ![]() 282° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 325° NW | ![]() 342° NNW | ![]() 321° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Rain |
64 °F
|
56 °F
|
70% |
80% |
Wednesday
Aug 27 |
![]() Clouds |
60 °F
|
52 °F
|
0% |
82% |
Thursday
Aug 28 |
![]() Clouds |
61 °F
|
51 °F
|
0% |
76% |
Friday
Aug 29 |
![]() Clouds |
64 °F
|
53 °F
|
0% |
67% |
Saturday
Aug 30 |
![]() Clear |
63 °F
|
55 °F
|
0% |
66% |
Sunday
Aug 31 |
![]() Clouds |
62 °F
|
55 °F
|
0% |
77% |
Monday
Sep 1 |
![]() Rain |
63 °F
|
53 °F
|
20% |
74% |
Tuesday
Sep 2 |
![]() Clouds |
62 °F
|
56 °F
|
0% |
78% |
Wednesday
Sep 3 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
77% |
Thursday
Sep 4 |
![]() Clear |
62 °F
|
54 °F
|
0% |
76% |
Friday
Sep 5 |
![]() Clouds |
63 °F
|
56 °F
|
0% |
81% |
Saturday
Sep 6 |
![]() Clouds |
62 °F
|
56 °F
|
0% |
83% |
Sunday
Sep 7 |
![]() Clouds |
61 °F
|
54 °F
|
0% |
81% |
Monday
Sep 8 |
![]() Clouds |
61 °F
|
54 °F
|
0% |
83% |
Tuesday
Sep 9 |
![]() Clouds |
60 °F
|
55 °F
|
0% |
80% |
Wednesday
Sep 10 |
![]() Clear |
60 °F
|
54 °F
|
0% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Eureka News Eureka Photos Eureka Videos |