![]() |
Eureka Weather Center
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
6.5
mph (ESE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 50°F | 50°F | 50°F | 51°F | 54°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F |
Feels Like | 47°F | 47°F | 47°F | 50°F | 53°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 50°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 50°F | 51°F | 51°F | 51°F | 51°F |
Cloudiness | 5% | 5% | 6% | 7% | 23% | 24% | 8% | 7% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 35% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 99% | 69% | 51% | 39% | 33% | 32% | 38% | 90% | 97% | 97% | 98% | 98% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 57% | 100% |
Humidity | 97% | 96% | 94% | 90% | 83% | 74% | 68% | 70% | 72% | 74% | 75% | 77% | 82% | 89% | 89% | 89% | 89% | 89% | 88% | 88% | 87% | 87% | 86% | 87% | 88% | 87% | 85% | 78% | 72% | 69% | 69% | 70% | 73% | 73% | 76% | 79% | 84% | 89% | 91% | 92% | 92% | 93% | 93% | 90% | 89% | 87% | 89% | 94% |
Dew Point | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 47°F | 48°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 50°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" |
Wind Speed | 6.5 mph | 6.4 mph | 6.4 mph | 5.1 mph | 3.4 mph | 3.2 mph | 5.3 mph | 6.2 mph | 7.1 mph | 6.7 mph | 5.4 mph | 4 mph | 3.5 mph | 3.2 mph | 4 mph | 4.2 mph | 4.5 mph | 3.9 mph | 3.6 mph | 3.5 mph | 4.2 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.4 mph | 5.8 mph | 8.1 mph | 9.1 mph | 10.4 mph | 10.8 mph | 8.5 mph | 9.6 mph | 11.7 mph | 11.4 mph | 11 mph | 9.2 mph | 5.9 mph | 4 mph | 5.1 mph | 6 mph | 5.6 mph | 5.7 mph | 6.4 mph | 7 mph | 7.6 mph |
Wind Direction |
![]() 120° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 146° SE | ![]() 228° SW | ![]() 272° W | ![]() 260° W | ![]() 265° W | ![]() 266° W | ![]() 280° W | ![]() 311° NW | ![]() 343° NNW | ![]() 24° NNE | ![]() 59° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 84° E | ![]() 87° E | ![]() 76° ENE | ![]() 83° E | ![]() 82° E | ![]() 81° E | ![]() 50° NE | ![]() 58° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 42° NE | ![]() 13° NNE | ![]() 351° N | ![]() 345° NNW | ![]() 350° N | ![]() 357° N | ![]() 7° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 359° N | ![]() 9° N | ![]() 26° NNE | ![]() 68° ENE | ![]() 107° ESE | ![]() 132° SE | ![]() 145° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 170° S | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Clear |
59 °F
|
50 °F
|
0% |
70% |
Sunday
Oct 12 |
![]() Clouds |
56 °F
|
48 °F
|
0% |
70% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
48 °F
|
100% |
82% |
Tuesday
Oct 14 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
65% |
Wednesday
Oct 15 |
![]() Clear |
58 °F
|
48 °F
|
0% |
70% |
Thursday
Oct 16 |
![]() Clouds |
57 °F
|
48 °F
|
0% |
72% |
Friday
Oct 17 |
![]() Clouds |
59 °F
|
50 °F
|
0% |
70% |
Saturday
Oct 18 |
![]() Clouds |
61 °F
|
53 °F
|
0% |
78% |
Sunday
Oct 19 |
![]() Rain |
59 °F
|
51 °F
|
100% |
66% |
Monday
Oct 20 |
![]() Rain |
57 °F
|
52 °F
|
100% |
76% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
48 °F
|
0% |
72% |
Wednesday
Oct 22 |
![]() Clear |
58 °F
|
49 °F
|
0% |
64% |
Thursday
Oct 23 |
![]() Clear |
61 °F
|
53 °F
|
0% |
51% |
Friday
Oct 24 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
56% |
Saturday
Oct 25 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
56% |
Sunday
Oct 26 |
![]() Rain |
66 °F
|
56 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Eureka News Eureka Photos Eureka Videos |