Eureka Weather Center
|
|
|
Humidity
75%
|
Pressure
30.21"
|
Wind
4.5
mph (SE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 43°F | 45°F | 47°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 54°F | 54°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F |
| Feels Like | 37°F | 40°F | 43°F | 42°F | 44°F | 48°F | 46°F | 47°F | 49°F | 48°F | 48°F | 48°F | 52°F | 51°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F |
| Cloudiness | 5% | 5% | 29% | 51% | 71% | 91% | 92% | 93% | 100% | 100% | 99% | 85% | 88% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 100% | 99% | 94% | 48% | 36% | 50% | 60% | 67% | 100% | 98% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 74% | 74% | 73% | 69% | 68% | 64% | 61% | 62% | 62% | 61% | 58% | 56% | 61% | 67% | 73% | 78% | 82% | 87% | 91% | 92% | 93% | 93% | 93% | 93% | 92% | 90% | 88% | 86% | 86% | 84% | 79% | 77% | 74% | 74% | 71% | 69% | 69% | 69% | 70% | 71% | 73% | 77% | 82% | 83% | 85% | 87% |
| Dew Point | 33°F | 34°F | 35°F | 37°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F | 39°F | 41°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 4.5 mph | 3.2 mph | 1.5 mph | 5.2 mph | 6.3 mph | 4.4 mph | 6.1 mph | 4.3 mph | 4 mph | 4.1 mph | 5.3 mph | 5.8 mph | 4.9 mph | 3.3 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.7 mph | 2.4 mph | 1.8 mph | 2.2 mph | 2.4 mph | 5 mph | 3.6 mph | 3.4 mph | 4.7 mph | 5.7 mph | 3.6 mph | 4 mph | 3.3 mph | 4.4 mph | 2.8 mph | 3.2 mph | 3.9 mph | 3.9 mph | 2.6 mph | 5.1 mph | 6 mph | 6.5 mph | 6.8 mph | 6.9 mph | 7 mph | 5.4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 134° SE | ![]() 134° SE | ![]() 156° SSE | ![]() 119° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 143° SE | ![]() 168° SSE | ![]() 140° SE | ![]() 146° SE | ![]() 135° SE | ![]() 157° SSE | ![]() 202° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 241° WSW | ![]() 299° WNW | ![]() 354° N | ![]() 331° NNW | ![]() 329° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 351° N | ![]() 347° NNW | ![]() 355° N | ![]() 16° NNE | ![]() 340° NNW | ![]() 342° NNW | ![]() 24° NNE | ![]() 33° NNE | ![]() 10° N | ![]() 11° N | ![]() 359° N | ![]() 333° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 55° NE | ![]() 73° ENE | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clouds |
55 °F
|
36 °F
|
0% |
48% |
|
Thursday
Nov 27 |
Clouds |
57 °F
|
45 °F
|
0% |
67% |
|
Friday
Nov 28 |
Clouds |
56 °F
|
48 °F
|
0% |
69% |
|
Saturday
Nov 29 |
Clouds |
53 °F
|
46 °F
|
0% |
65% |
|
Sunday
Nov 30 |
Clouds |
52 °F
|
45 °F
|
0% |
69% |
|
Monday
Dec 1 |
Clear |
54 °F
|
46 °F
|
0% |
53% |
|
Tuesday
Dec 2 |
Clouds |
54 °F
|
48 °F
|
0% |
65% |
|
Wednesday
Dec 3 |
Clear |
54 °F
|
46 °F
|
0% |
69% |
|
Thursday
Dec 4 |
Clouds |
54 °F
|
43 °F
|
0% |
48% |
|
Friday
Dec 5 |
Clouds |
55 °F
|
48 °F
|
0% |
44% |
|
Saturday
Dec 6 |
Rain |
53 °F
|
50 °F
|
100% |
70% |
|
Sunday
Dec 7 |
Clouds |
51 °F
|
44 °F
|
0% |
60% |
|
Monday
Dec 8 |
Rain |
51 °F
|
46 °F
|
100% |
74% |
|
Tuesday
Dec 9 |
Rain |
48 °F
|
46 °F
|
100% |
79% |
|
Wednesday
Dec 10 |
Rain |
48 °F
|
38 °F
|
100% |
59% |
|
Thursday
Dec 11 |
Rain |
49 °F
|
38 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eureka News Eureka Photos Eureka Videos |

Login




























