Eureka Weather Center
|
|
|
Humidity
90%
|
Pressure
30.42"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 43°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 49°F | 52°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F |
| Feels Like | 38°F | 39°F | 40°F | 42°F | 43°F | 46°F | 44°F | 44°F | 46°F | 46°F | 48°F | 48°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 48°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 46°F | 44°F | 43°F | 44°F | 46°F | 45°F | 45°F | 48°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 48°F | 47°F | 49°F | 47°F | 48°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 2% | 1% | 1% | 1% | 0% | 1% | 4% | 5% | 5% | 7% | 11% | 11% | 22% | 17% | 15% | 22% | 30% | 31% | 100% | 54% | 39% | 31% | 26% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 86% | 83% | 78% | 73% | 68% | 66% | 62% | 60% | 59% | 55% | 51% | 50% | 53% | 57% | 59% | 66% | 70% | 72% | 71% | 70% | 71% | 72% | 72% | 72% | 72% | 74% | 74% | 73% | 71% | 68% | 68% | 67% | 65% | 59% | 56% | 56% | 55% | 60% | 67% | 73% | 76% | 76% | 76% | 78% | 80% | 80% |
| Dew Point | 37°F | 38°F | 39°F | 39°F | 39°F | 37°F | 37°F | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 39°F | 40°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 40°F | 43°F | 44°F | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.4 mph | 4.1 mph | 5.1 mph | 3.6 mph | 4.8 mph | 3.4 mph | 5.7 mph | 5.8 mph | 3 mph | 3.3 mph | 3.4 mph | 1.8 mph | 1.2 mph | 2.2 mph | 4.8 mph | 4.6 mph | 3.9 mph | 5.3 mph | 4.9 mph | 5.1 mph | 3.4 mph | 2.4 mph | 3.9 mph | 3.5 mph | 3.7 mph | 2.7 mph | 3 mph | 5.3 mph | 5 mph | 5.3 mph | 4.4 mph | 2.6 mph | 3.4 mph | 3.4 mph | 3.3 mph | 2.9 mph | 4.6 mph | 5.6 mph | 5.3 mph | 6.9 mph | 8.2 mph | 6.7 mph | 5 mph | 4.3 mph | 2.7 mph | 4 mph | 3.3 mph | 3.1 mph |
| Wind Direction |
![]() 118° ESE | ![]() 129° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 99° E | ![]() 67° ENE | ![]() 116° ESE | ![]() 133° SE | ![]() 100° E | ![]() 95° E | ![]() 81° E | ![]() 70° ENE | ![]() 10° N | ![]() 347° NNW | ![]() 324° NW | ![]() 355° N | ![]() 351° N | ![]() 348° NNW | ![]() 40° NE | ![]() 90° E | ![]() 68° ENE | ![]() 27° NNE | ![]() 69° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 56° NE | ![]() 25° NNE | ![]() 62° ENE | ![]() 106° ESE | ![]() 120° ESE | ![]() 111° ESE | ![]() 84° E | ![]() 58° ENE | ![]() 76° ENE | ![]() 47° NE | ![]() 26° NNE | ![]() 343° NNW | ![]() 354° N | ![]() 350° N | ![]() 354° N | ![]() 345° NNW | ![]() 9° N | ![]() 38° NE | ![]() 85° E | ![]() 44° NE | ![]() 36° NE | ![]() 75° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
55 °F
|
40 °F
|
0% |
58% |
|
Sunday
Jan 11 |
Clouds |
55 °F
|
41 °F
|
0% |
50% |
|
Monday
Jan 12 |
Clouds |
55 °F
|
46 °F
|
0% |
56% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
48 °F
|
0% |
64% |
|
Wednesday
Jan 14 |
Clear |
55 °F
|
49 °F
|
0% |
71% |
|
Thursday
Jan 15 |
Clear |
62 °F
|
51 °F
|
0% |
58% |
|
Friday
Jan 16 |
Clear |
64 °F
|
50 °F
|
0% |
51% |
|
Saturday
Jan 17 |
Clear |
58 °F
|
50 °F
|
0% |
48% |
|
Sunday
Jan 18 |
Clear |
56 °F
|
48 °F
|
0% |
59% |
|
Monday
Jan 19 |
Clouds |
55 °F
|
48 °F
|
0% |
64% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
47 °F
|
0% |
70% |
|
Wednesday
Jan 21 |
Rain |
50 °F
|
45 °F
|
20% |
58% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
43 °F
|
100% |
66% |
|
Friday
Jan 23 |
Rain |
44 °F
|
42 °F
|
100% |
92% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
41 °F
|
22% |
69% |
|
Sunday
Jan 25 |
Rain |
45 °F
|
36 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eureka News Eureka Photos Eureka Videos |

Login

























