Eureka Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
2
mph (SE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F |
| Feels Like | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 43°F | 43°F | 43°F | 49°F | 44°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 87% | 64% | 44% | 37% | 33% | 8% | 10% | 11% | 13% | 22% | 20% | 14% | 19% | 33% | 36% | 42% | 48% | 91% | 88% | 87% | 87% | 91% | 94% | 100% | 84% | 80% | 81% | 82% | 75% | 2% | 0% | 9% | 8% | 27% | 34% | 60% | 79% | 57% | 43% | 55% | 63% | 33% | 66% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 96% | 95% | 93% | 90% | 85% | 81% | 82% | 81% | 79% | 78% | 78% | 77% | 77% | 80% | 84% | 84% | 84% | 84% | 84% | 83% | 79% | 78% | 76% | 77% | 77% | 76% | 77% | 78% | 77% | 76% | 74% | 72% | 68% | 67% | 66% | 67% | 69% | 70% | 72% | 77% | 79% | 80% | 80% | 81% | 80% | 79% | 78% |
| Dew Point | 49°F | 49°F | 49°F | 50°F | 49°F | 47°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 8.2 mph | 9.5 mph | 9.9 mph | 10.2 mph | 11.3 mph | 13.2 mph | 12.5 mph | 10.4 mph | 9.4 mph | 10.1 mph | 10.2 mph | 10.3 mph | 9.7 mph | 9.8 mph | 10.4 mph | 13.2 mph | 15.3 mph | 14.8 mph | 15.8 mph | 16.5 mph | 17.4 mph | 18 mph | 17.7 mph | 18.6 mph | 17.8 mph | 17.6 mph | 18.8 mph | 19.9 mph | 19.7 mph | 19.5 mph | 19.4 mph | 18.5 mph | 18.9 mph | 19.9 mph | 22.4 mph | 22.2 mph | 22 mph | 23.5 mph | 24.4 mph | 24.2 mph | 24.2 mph | 24.2 mph | 23.3 mph | 21.6 mph | 19.7 mph | 17.2 mph | 16.7 mph | 17.8 mph |
| Wind Direction |
![]() 185° S | ![]() 169° S | ![]() 190° S | ![]() 266° W | ![]() 298° WNW | ![]() 317° NW | ![]() 339° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 320° NW | ![]() 318° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 353° N | ![]() 359° N | ![]() 1° N | ![]() 358° N | ![]() 360° N | ![]() 353° N | ![]() 1° N | ![]() 1° N | ![]() 0° N | ![]() 360° N | ![]() 358° N | ![]() 359° N | ![]() 0° N | ![]() 1° N | ![]() 358° N | ![]() 355° N | ![]() 349° N | ![]() 349° N | ![]() 349° N | ![]() 352° N | ![]() 353° N | ![]() 355° N | ![]() 355° N | ![]() 358° N | ![]() 359° N | ![]() 359° N | ![]() 1° N | ![]() 2° N | ![]() 5° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Rain |
52 °F
|
49 °F
|
100% |
78% |
|
Thursday
Mar 5 |
Clear |
52 °F
|
49 °F
|
0% |
67% |
|
Friday
Mar 6 |
Clouds |
54 °F
|
47 °F
|
0% |
72% |
|
Saturday
Mar 7 |
Clouds |
56 °F
|
48 °F
|
0% |
74% |
|
Sunday
Mar 8 |
Clouds |
56 °F
|
52 °F
|
0% |
81% |
|
Monday
Mar 9 |
Rain |
54 °F
|
49 °F
|
20% |
74% |
|
Tuesday
Mar 10 |
Clouds |
52 °F
|
46 °F
|
0% |
60% |
|
Wednesday
Mar 11 |
Clouds |
53 °F
|
45 °F
|
0% |
61% |
|
Thursday
Mar 12 |
Rain |
52 °F
|
46 °F
|
100% |
90% |
|
Friday
Mar 13 |
Rain |
48 °F
|
41 °F
|
100% |
67% |
|
Saturday
Mar 14 |
Rain |
50 °F
|
38 °F
|
77% |
59% |
|
Sunday
Mar 15 |
Rain |
52 °F
|
46 °F
|
100% |
76% |
|
Monday
Mar 16 |
Rain |
54 °F
|
49 °F
|
100% |
75% |
|
Tuesday
Mar 17 |
Clouds |
62 °F
|
49 °F
|
8% |
55% |
|
Wednesday
Mar 18 |
Rain |
57 °F
|
52 °F
|
100% |
89% |
|
Thursday
Mar 19 |
Rain |
56 °F
|
50 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eureka News Eureka Photos Eureka Videos |

Login


















