![]() |
Eureka Weather Center
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
2
mph (SE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 45°F | 44°F | 44°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F |
Feels Like | 39°F | 39°F | 39°F | 41°F | 40°F | 40°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F |
Cloudiness | 16% | 16% | 28% | 42% | 57% | 73% | 100% | 100% | 75% | 61% | 65% | 71% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 93% | 94% | 91% | 86% | 17% | 16% | 20% | 20% | 26% | 24% | 15% | 15% | 23% | 41% | 53% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 33% | 23% | 11% | 3% | 0% | 0% | 0% | 0% | 20% | 20% | 25% |
Humidity | 95% | 93% | 91% | 87% | 91% | 84% | 82% | 81% | 79% | 78% | 80% | 79% | 79% | 80% | 79% | 86% | 89% | 90% | 88% | 89% | 91% | 89% | 90% | 89% | 83% | 85% | 85% | 84% | 83% | 81% | 84% | 80% | 80% | 82% | 81% | 81% | 80% | 79% | 79% | 79% | 78% | 77% | 76% | 78% | 79% | 80% | 82% | 82% |
Dew Point | 43°F | 43°F | 42°F | 42°F | 44°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 43°F | 43°F | 44°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 10.2 mph | 9.6 mph | 9 mph | 10.9 mph | 14.8 mph | 15.3 mph | 14.7 mph | 16.6 mph | 16.1 mph | 17 mph | 17.4 mph | 17 mph | 17.3 mph | 17.6 mph | 18.4 mph | 18.5 mph | 19.5 mph | 21.5 mph | 20.5 mph | 20.5 mph | 21.8 mph | 21.6 mph | 22.4 mph | 21.2 mph | 14.3 mph | 15.1 mph | 14.5 mph | 13.9 mph | 13.7 mph | 15.6 mph | 18.9 mph | 20.1 mph | 20.9 mph | 22.3 mph | 22.5 mph | 21.1 mph | 20.7 mph | 19.8 mph | 19.2 mph | 18.6 mph | 17.5 mph | 17 mph | 17.2 mph | 16.2 mph | 15.6 mph | 15.4 mph | 14.9 mph | 14.9 mph |
Wind Direction |
![]() 195° SSW | ![]() 176° S | ![]() 165° SSE | ![]() 197° SSW | ![]() 230° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 222° SW | ![]() 221° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 261° W | ![]() 289° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 354° N | ![]() 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
50 °F
|
44 °F
|
100% |
81% |
Tuesday
Apr 1 |
![]() Rain |
49 °F
|
48 °F
|
100% |
80% |
Wednesday
Apr 2 |
![]() Rain |
51 °F
|
46 °F
|
80% |
62% |
Thursday
Apr 3 |
![]() Rain |
51 °F
|
46 °F
|
20% |
64% |
Friday
Apr 4 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
58% |
Saturday
Apr 5 |
![]() Clear |
57 °F
|
49 °F
|
0% |
63% |
Sunday
Apr 6 |
![]() Clear |
59 °F
|
49 °F
|
0% |
68% |
Monday
Apr 7 |
![]() Rain |
55 °F
|
50 °F
|
100% |
87% |
Tuesday
Apr 8 |
![]() Clouds |
54 °F
|
48 °F
|
0% |
77% |
Wednesday
Apr 9 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
56% |
Thursday
Apr 10 |
![]() Clouds |
57 °F
|
52 °F
|
0% |
75% |
Friday
Apr 11 |
![]() Rain |
51 °F
|
50 °F
|
20% |
79% |
Saturday
Apr 12 |
![]() Clouds |
51 °F
|
49 °F
|
0% |
69% |
Sunday
Apr 13 |
![]() Clouds |
51 °F
|
47 °F
|
0% |
63% |
Monday
Apr 14 |
![]() Rain |
51 °F
|
47 °F
|
100% |
59% |
Tuesday
Apr 15 |
![]() Rain |
52 °F
|
45 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
