Eureka Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.2
mph (E)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 40°F | 42°F | 45°F | 48°F | 52°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 50°F | 50°F | 51°F | 53°F | 55°F | 57°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 38°F | 42°F | 45°F | 48°F | 50°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 53°F | 55°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F |
| Cloudiness | 68% | 67% | 60% | 51% | 41% | 6% | 17% | 39% | 54% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 95% | 97% | 94% | 96% |
| Humidity | 83% | 81% | 76% | 71% | 68% | 66% | 64% | 64% | 65% | 64% | 64% | 67% | 72% | 76% | 74% | 72% | 71% | 72% | 74% | 75% | 74% | 69% | 66% | 65% | 63% | 62% | 57% | 55% | 52% | 54% | 52% | 53% | 50% | 55% | 56% | 65% | 69% | 67% | 68% | 71% | 73% | 74% | 74% | 78% | 85% | 86% | 84% | 89% |
| Dew Point | 36°F | 36°F | 38°F | 40°F | 42°F | 42°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 42°F | 41°F | 42°F | 43°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 46°F | 46°F | 45°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.77" | 29.77" | 29.83" |
| Wind Speed | 4.2 mph | 2.4 mph | 1.7 mph | 3.4 mph | 4.8 mph | 6.1 mph | 6 mph | 6.3 mph | 6.6 mph | 5.3 mph | 4.3 mph | 3.7 mph | 2.7 mph | 2.2 mph | 2.9 mph | 2.9 mph | 3 mph | 3.4 mph | 4.2 mph | 4.8 mph | 4.9 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.7 mph | 2.6 mph | 3.2 mph | 2.7 mph | 3.7 mph | 8.7 mph | 9.3 mph | 10.6 mph | 14 mph | 13.6 mph | 7.6 mph | 2 mph | 7.5 mph | 4 mph | 4.6 mph | 2.7 mph | 9.2 mph | 3.5 mph | 1.8 mph | 0.6 mph | 7.7 mph | 6.4 mph | 3.6 mph | 5.4 mph |
| Wind Direction |
![]() 88° E | ![]() 76° ENE | ![]() 359° N | ![]() 327° NNW | ![]() 317° NW | ![]() 319° NW | ![]() 322° NW | ![]() 316° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 16° NNE | ![]() 56° NE | ![]() 96° E | ![]() 118° ESE | ![]() 131° SE | ![]() 191° S | ![]() 169° S | ![]() 148° SSE | ![]() 131° SE | ![]() 175° S | ![]() 166° SSE | ![]() 179° S | ![]() 156° SSE | ![]() 147° SSE | ![]() 225° SW | ![]() 224° SW | ![]() 254° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 221° SW | ![]() 229° SW | ![]() 217° SW | ![]() 49° NE | ![]() 45° NE | ![]() 9° N | ![]() 318° NW | ![]() 323° NW | ![]() 49° NE | ![]() 79° E | ![]() 60° ENE | ![]() 220° SW | ![]() 54° NE | ![]() 72° ENE | ![]() 184° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Clouds |
56 °F
|
40 °F
|
0% |
64% |
|
Sunday
Apr 19 |
Clouds |
61 °F
|
50 °F
|
0% |
52% |
|
Monday
Apr 20 |
Rain |
55 °F
|
50 °F
|
100% |
96% |
|
Tuesday
Apr 21 |
Rain |
53 °F
|
50 °F
|
100% |
92% |
|
Wednesday
Apr 22 |
Rain |
55 °F
|
48 °F
|
22% |
74% |
|
Thursday
Apr 23 |
Rain |
54 °F
|
47 °F
|
20% |
72% |
|
Friday
Apr 24 |
Clear |
56 °F
|
45 °F
|
0% |
70% |
|
Saturday
Apr 25 |
Clouds |
54 °F
|
51 °F
|
0% |
78% |
|
Sunday
Apr 26 |
Clouds |
54 °F
|
48 °F
|
0% |
68% |
|
Monday
Apr 27 |
Clouds |
53 °F
|
45 °F
|
0% |
68% |
|
Tuesday
Apr 28 |
Clouds |
55 °F
|
45 °F
|
0% |
65% |
|
Wednesday
Apr 29 |
Clouds |
58 °F
|
49 °F
|
0% |
58% |
|
Thursday
Apr 30 |
Clouds |
55 °F
|
51 °F
|
0% |
73% |
|
Friday
May 1 |
Clear |
56 °F
|
48 °F
|
0% |
72% |
|
Saturday
May 2 |
Clouds |
63 °F
|
52 °F
|
0% |
66% |
|
Sunday
May 3 |
Clouds |
59 °F
|
50 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eureka News Eureka Photos Eureka Videos |

Login
































