Eureka Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
3.3
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F |
| Feels Like | 47°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 57°F | 57°F | 57°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 46°F | 46°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 17% | 17% | 13% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 22% | 32% | 36% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 86% | 63% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 88% | 83% | 84% | 90% | 94% | 94% | 94% | 94% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 95% | 93% | 87% | 82% | 80% | 77% | 75% | 75% | 75% | 78% | 80% | 83% | 85% | 86% | 87% | 88% | 89% | 90% | 90% |
| Dew Point | 47°F | 46°F | 47°F | 46°F | 46°F | 47°F | 49°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 3.3 mph | 3.6 mph | 3.6 mph | 3.4 mph | 5.7 mph | 6.2 mph | 8 mph | 8.5 mph | 9.2 mph | 10.3 mph | 10.9 mph | 9.3 mph | 9.6 mph | 10.4 mph | 8.8 mph | 7.5 mph | 6.1 mph | 5.9 mph | 5.9 mph | 6 mph | 7.5 mph | 7 mph | 4.5 mph | 3.2 mph | 3.6 mph | 3.8 mph | 5.6 mph | 6.8 mph | 8 mph | 8.9 mph | 9 mph | 10.8 mph | 12.8 mph | 13.1 mph | 15 mph | 14.1 mph | 13.7 mph | 13.7 mph | 13.8 mph | 13.4 mph | 13.4 mph | 13 mph | 12.4 mph | 12 mph | 11.5 mph | 8.3 mph | 6.2 mph | 5 mph |
| Wind Direction |
![]() 112° ESE | ![]() 136° SE | ![]() 146° SE | ![]() 170° S | ![]() 163° SSE | ![]() 180° S | ![]() 156° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 187° S | ![]() 200° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 252° WSW | ![]() 250° WSW | ![]() 277° W | ![]() 329° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 352° N | ![]() 350° N | ![]() 353° N | ![]() 350° N | ![]() 348° NNW | ![]() 353° N | ![]() 351° N | ![]() 357° N | ![]() 359° N | ![]() 358° N | ![]() 359° N | ![]() 5° N | ![]() 6° N | ![]() 10° N | ![]() 12° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
59 °F
|
47 °F
|
100% |
93% |
|
Tuesday
Jun 9 |
Rain |
58 °F
|
52 °F
|
98% |
76% |
|
Wednesday
Jun 10 |
Clear |
57 °F
|
48 °F
|
0% |
71% |
|
Thursday
Jun 11 |
Clear |
60 °F
|
51 °F
|
0% |
64% |
|
Friday
Jun 12 |
Clear |
61 °F
|
52 °F
|
0% |
70% |
|
Saturday
Jun 13 |
Clear |
62 °F
|
53 °F
|
0% |
70% |
|
Sunday
Jun 14 |
Clouds |
64 °F
|
54 °F
|
0% |
68% |
|
Monday
Jun 15 |
Clouds |
62 °F
|
56 °F
|
0% |
73% |
|
Tuesday
Jun 16 |
Clouds |
61 °F
|
54 °F
|
0% |
74% |
|
Wednesday
Jun 17 |
Clear |
58 °F
|
52 °F
|
0% |
72% |
|
Thursday
Jun 18 |
Clouds |
58 °F
|
51 °F
|
0% |
76% |
|
Friday
Jun 19 |
Clouds |
59 °F
|
53 °F
|
0% |
77% |
|
Saturday
Jun 20 |
Clear |
58 °F
|
52 °F
|
0% |
74% |
|
Sunday
Jun 21 |
Rain |
59 °F
|
53 °F
|
20% |
79% |
|
Monday
Jun 22 |
Rain |
58 °F
|
54 °F
|
20% |
82% |
|
Tuesday
Jun 23 |
Rain |
57 °F
|
54 °F
|
20% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eureka News Eureka Photos Eureka Videos |

Login



























